What is Span 60 Cas 1338-41-6?
Specification
Product Name: | Span 60 | Batch No. | JL20220621 |
Cas | 1338-41-6 | MF Date | Jun. 21, 2022 |
Packing | 25KGS/BAG | Analysis Date | Jun. 24, 2022 |
Quantity | 1MT | Expiry Date | Jun. 20, 2024 |
ITEM | STANDARD | RESULT | |
Appearance | Light yellow to yellow particles or block solid | Conform | |
Colour Lovibond (R/Y) | ≤3R 15Y | 0.9R 6.4Y | |
Fatty acid | 71~75 | 72.8 | |
Polyols | 29.5~33.5 | 31.3 | |
Acid Value (mg KOH/g) | ≤10 | 3.0 | |
Saponification Value (mg KOH/g) | 147~157 | 149.0 | |
Hydroxyl Value (mg KOH/g) | 235~260 | 248.7 | |
Water(w/%) | ≤1.5 | 0.4 | |
Pb (mg/kg) | ≤2 | <2 | |
As(mg/kg) | ≤3 | <3 | |
Conclusion | Qualified |
Application
1.As W/O type food emulsifier, it is widely used as emulsifier in food, medicine, pesticide, explosive and other industries, and as dispersant in paint and pigment 2.Used as stationary liquid, emulsifier and thickener of gas chromatography 3.This product is used in medicine, cosmetics, food, pesticide, paint, plastic industry as emulsifier, stabilizer, textile industry as antistatic agent, soft oiling agent. 4.It can be mixed with various types of surfactants. Mainly used as antistatic agent and soft oiling agent for acrylic fiberPacking
25kgs bag or requirement of clients. Keep it away from light at a temperature below 25℃.Span 60 Cas 1338-41-6 For Food Additives