What is Polaprezinc with CAS 107667-60-7
Specification of Polaprezinc with CAS 107667-60-7
Product Name: | Zinc l-carnosine | Batch No. | JL20220410 |
Cas | 107667-60-7 | MF Date | Apr. 10, 2022 |
Packing | 25KGS/DRUM | Analysis Date | Apr. 10, 2022 |
Quantity | 1MT | Expiry Date | Apr. 09, 2024 |
ITEM | STANDARD | RESULT | |
Appearance | White to pale yellow Powder | Conform | |
Odor | Odorless | Conform | |
Optical Rotation (C=1 0.5NHCI) | +8o - +9o | +8.7o | |
Lead | 2ppm max | Conform | |
Related Substance | Not more than 1.0% | Conform | |
Water | 5% max | 1.0% | |
Carnosine Content | 76.0-80.0% | 76.5% | |
Zinc Content | 21.5-23.0% | 22.0% | |
Total plate counts | <1000 CFU/g | <10 CFU/g | |
Mold&Yeast | <300 CFU/g | <10 CFU/g | |
E.Coli | Negative | Not Detectable | |
Salmonella | Negative | Not Detectable | |
Particle size | 70% through 80 mesh | Conform | |
Loose bulk density |
| 0.42g/ml | |
Tap density |
| 0.62g/ml | |
Conclusion | Qualified |
Application of Polaprezinc with CAS 107667-60-7
Zinc l-carnosine is a chelate with oral bioavailability and consists of zinc and levocarnotide with potential antioxidant, antiulcer, antiinflammatory and gastric protective activities.Packing of Polaprezinc with CAS 107667-60-7
25kgs drum or requirement of clients. Keep it away from light at a temperature below 25℃.Polaprezinc with CAS 107667-60-7