What is Barium titanate CAS 12047-27-7?
Specification
ITEM | STANDARD | RESULT |
Appearance | White Powder | Conform |
Ba / Ti Mole Ratio | 0.996-1.000 | 0.998 |
Particle size(D50) | 1.00-1.20 | 1.124 |
Specific surface area | 1.7-2.0 | 1.95 |
Moisture | ≤0.25 | 0.08% |
Lg-loss | ≤0.3 | 0.13% |
Ca | ≤0.005 | 0.0009% |
Al | ≤0.003 | 0.0008% |
Fe | ≤0.002 | 0.0003% |
K | ≤0.001 | 0.0005% |
Sr | ≤0.005 | 0.0012% |
Mg | ≤0.005 | 0.0011% |
Si | ≤0.005 | 0.0008% |
Na | ≤0.001 | 0.0005% |
Purity | ≥99.9 | 99.95% |
Application
1.It is widely used in multilayer ceramic capacitors (MLCC), thermistors (PTCR), electro-optic devices and dynamic random access memories (FRAM), and is the basic raw material of electronic functional ceramic devices 2.It is widely used in the electronic industry, and can be used to manufacture nonlinear components, dielectric amplifiers, memory components of electronic computers, as well as micro capacitors with small size and large capacitance. It can also be used as a material for making components such as ultrasonic generators.Packing
25kgs bag or requirement of clients. Keep it away from light at a temperature below 25℃.Barium titanate CAS 12047-27-7