What is Chloroauric Acid Cas 16903-35-8?
Specification
Product Name: | Chloroauric acid | Batch No. | JL20221016 |
Cas | 16903-35-8 | MF Date | Oct.16,2022 |
Packing | 500g/bottle | Analysis Date | Oct.16,2022 |
Quantity | 10kg | Expiry Date | Oct.15,2024 |
ITEM | STANDARD | RESULT | |
Appearance | Golden yellow acicular crystallization | Conform | |
Properties | Hygroscopic , Soluble in water, alcohol, ether, slightly soluble in chloroform, corrosive, thermal decomposition,back spots in the light | Conform | |
Inductively Coupled Plasma/Elemental Analyzer | Pd <0.0050 | 0.0019 | |
Ru <0.0050 | 0.0020 | ||
Pt <0.0050 | 0.0017 | ||
Ag <0.0050 | 0.0015 | ||
Al <0.0050 | 0.0019 | ||
Fe <0.0050 | 0.0011 | ||
Mg <0.0050 | 0.0014 | ||
Si <0.0050 | 0.0011 | ||
Cu <0.0050 | 0.0013 | ||
Cr <0.0050 | 0.0010 | ||
Zn <0.0050 | 0.0011 | ||
Pb <0.0005 | N.D. | ||
Au content | ≥49.00% | 50.02% | |
Purity | ≥99.90% | 99.95% | |
Conclusion | Qualified |
Application
1.Used for partial gold plating of semiconductor and integrated circuit lead frame, printed circuit board and electronic connector 2.Mainly used for gold plating, special ink, medicine, porcelain gold and red glass, as well as raw materials for making various gold compounds, photography and chemical reagents. 3.Used to prepare stable nanometer sized and undifferentiated colloidal gold particles in solution form.Packing
100g/bottle, 500g/bottle or requirement of clients. Keep it away from light at a temperature below 25℃.Chloroauric Acid Cas 16903-35-8